# OpcObjectTypes.OpcAggregateFunction Class

<dl class="api-definition">
<dt>Namespace</dt>
<dd><a href="../namespaces/opc.uafx">Opc.UaFx</a></dd>
<dt>Assembly</dt>
<dd>Opc.UaFx.Advanced.dll</dd>
<dt>Package</dt>
<dd>Opc.UaFx.Advanced v2.59.0</dd>
<dt>Members</dt>
<dd><a href="./members">OpcObjectTypes.OpcAggregateFunction Members</a></dd>
<dt>Also in</dt>
<dd>Opc.UaFx.Client</dd>
</dl>

Type of the [OpcObjectTypes.AggregateFunction](https://www.traeger.de/en/docs/development/opcua/api/v2.59/opc.uafx.opcobjecttypes/members#aggregatefunction) field.

Represents the identifier of the AggregateFunctionType object type and provides the identifiers of the nodes related to it.

## Syntax

<div class="api-signature" data-lang="csharp">

```csharp
public class OpcObjectTypes.OpcAggregateFunction : OpcNodeId
```

</div>

<div class="api-signature" data-lang="vbnet">

```vbnet
Public Class OpcObjectTypes.OpcAggregateFunction
    Inherits OpcNodeId
```

</div>

## Inheritance

[Object](https://learn.microsoft.com/dotnet/api/system.object) → [OpcNodeId](https://www.traeger.de/en/docs/development/opcua/api/v2.59/opc.uafx.opcnodeid/) → **OpcObjectTypes.OpcAggregateFunction**

## Implements

<ul class="api-implements">
<li><a href="https://learn.microsoft.com/dotnet/api/system.icomparable">IComparable</a></li>
<li><a href="https://learn.microsoft.com/dotnet/api/system.icomparable-1">IComparable</a>&lt;<a href="../opc.uafx.opcnodeid/">OpcNodeId</a>&gt;</li>
<li><a href="https://learn.microsoft.com/dotnet/api/system.iequatable-1">IEquatable</a>&lt;<a href="../opc.uafx.opcnodeid/">OpcNodeId</a>&gt;</li>
</ul>

## Properties

| Name | Description |
|---|---|
| [AnnotationCount](https://www.traeger.de/en/docs/development/opcua/api/v2.59/opc.uafx.opcobjecttypes.opcaggregatefunction/members#annotationcount) | Gets the identifier of the AggregateFunction\_AnnotationCount object. |
| [Average](https://www.traeger.de/en/docs/development/opcua/api/v2.59/opc.uafx.opcobjecttypes.opcaggregatefunction/members#average) | Gets the identifier of the AggregateFunction\_Average object. |
| [Count](https://www.traeger.de/en/docs/development/opcua/api/v2.59/opc.uafx.opcobjecttypes.opcaggregatefunction/members#count) | Gets the identifier of the AggregateFunction\_Count object. |
| [Delta](https://www.traeger.de/en/docs/development/opcua/api/v2.59/opc.uafx.opcobjecttypes.opcaggregatefunction/members#delta) | Gets the identifier of the AggregateFunction\_Delta object. |
| [DeltaBounds](https://www.traeger.de/en/docs/development/opcua/api/v2.59/opc.uafx.opcobjecttypes.opcaggregatefunction/members#deltabounds) | Gets the identifier of the AggregateFunction\_DeltaBounds object. |
| [DurationBad](https://www.traeger.de/en/docs/development/opcua/api/v2.59/opc.uafx.opcobjecttypes.opcaggregatefunction/members#durationbad) | Gets the identifier of the AggregateFunction\_DurationBad object. |
| [DurationGood](https://www.traeger.de/en/docs/development/opcua/api/v2.59/opc.uafx.opcobjecttypes.opcaggregatefunction/members#durationgood) | Gets the identifier of the AggregateFunction\_DurationGood object. |
| [DurationInStateNonZero](https://www.traeger.de/en/docs/development/opcua/api/v2.59/opc.uafx.opcobjecttypes.opcaggregatefunction/members#durationinstatenonzero) | Gets the identifier of the AggregateFunction\_DurationInStateNonZero object. |
| [DurationInStateZero](https://www.traeger.de/en/docs/development/opcua/api/v2.59/opc.uafx.opcobjecttypes.opcaggregatefunction/members#durationinstatezero) | Gets the identifier of the AggregateFunction\_DurationInStateZero object. |
| [End](https://www.traeger.de/en/docs/development/opcua/api/v2.59/opc.uafx.opcobjecttypes.opcaggregatefunction/members#end) | Gets the identifier of the AggregateFunction\_End object. |
| [EndBound](https://www.traeger.de/en/docs/development/opcua/api/v2.59/opc.uafx.opcobjecttypes.opcaggregatefunction/members#endbound) | Gets the identifier of the AggregateFunction\_EndBound object. |
| [Interpolative](https://www.traeger.de/en/docs/development/opcua/api/v2.59/opc.uafx.opcobjecttypes.opcaggregatefunction/members#interpolative) | Gets the identifier of the AggregateFunction\_Interpolative object. |
| [Maximum](https://www.traeger.de/en/docs/development/opcua/api/v2.59/opc.uafx.opcobjecttypes.opcaggregatefunction/members#maximum) | Gets the identifier of the AggregateFunction\_Maximum object. |
| [Maximum2](https://www.traeger.de/en/docs/development/opcua/api/v2.59/opc.uafx.opcobjecttypes.opcaggregatefunction/members#maximum2) | Gets the identifier of the AggregateFunction\_Maximum2 object. |
| [MaximumActualTime](https://www.traeger.de/en/docs/development/opcua/api/v2.59/opc.uafx.opcobjecttypes.opcaggregatefunction/members#maximumactualtime) | Gets the identifier of the AggregateFunction\_MaximumActualTime object. |
| [MaximumActualTime2](https://www.traeger.de/en/docs/development/opcua/api/v2.59/opc.uafx.opcobjecttypes.opcaggregatefunction/members#maximumactualtime2) | Gets the identifier of the AggregateFunction\_MaximumActualTime2 object. |
| [Minimum](https://www.traeger.de/en/docs/development/opcua/api/v2.59/opc.uafx.opcobjecttypes.opcaggregatefunction/members#minimum) | Gets the identifier of the AggregateFunction\_Minimum object. |
| [Minimum2](https://www.traeger.de/en/docs/development/opcua/api/v2.59/opc.uafx.opcobjecttypes.opcaggregatefunction/members#minimum2) | Gets the identifier of the AggregateFunction\_Minimum2 object. |
| [MinimumActualTime](https://www.traeger.de/en/docs/development/opcua/api/v2.59/opc.uafx.opcobjecttypes.opcaggregatefunction/members#minimumactualtime) | Gets the identifier of the AggregateFunction\_MinimumActualTime object. |
| [MinimumActualTime2](https://www.traeger.de/en/docs/development/opcua/api/v2.59/opc.uafx.opcobjecttypes.opcaggregatefunction/members#minimumactualtime2) | Gets the identifier of the AggregateFunction\_MinimumActualTime2 object. |
| [NumberOfTransitions](https://www.traeger.de/en/docs/development/opcua/api/v2.59/opc.uafx.opcobjecttypes.opcaggregatefunction/members#numberoftransitions) | Gets the identifier of the AggregateFunction\_NumberOfTransitions object. |
| [PercentBad](https://www.traeger.de/en/docs/development/opcua/api/v2.59/opc.uafx.opcobjecttypes.opcaggregatefunction/members#percentbad) | Gets the identifier of the AggregateFunction\_PercentBad object. |
| [PercentGood](https://www.traeger.de/en/docs/development/opcua/api/v2.59/opc.uafx.opcobjecttypes.opcaggregatefunction/members#percentgood) | Gets the identifier of the AggregateFunction\_PercentGood object. |
| [Range](https://www.traeger.de/en/docs/development/opcua/api/v2.59/opc.uafx.opcobjecttypes.opcaggregatefunction/members#range) | Gets the identifier of the AggregateFunction\_Range object. |
| [Range2](https://www.traeger.de/en/docs/development/opcua/api/v2.59/opc.uafx.opcobjecttypes.opcaggregatefunction/members#range2) | Gets the identifier of the AggregateFunction\_Range2 object. |
| [StandardDeviationPopulation](https://www.traeger.de/en/docs/development/opcua/api/v2.59/opc.uafx.opcobjecttypes.opcaggregatefunction/members#standarddeviationpopulation) | Gets the identifier of the AggregateFunction\_StandardDeviationPopulation object. |
| [StandardDeviationSample](https://www.traeger.de/en/docs/development/opcua/api/v2.59/opc.uafx.opcobjecttypes.opcaggregatefunction/members#standarddeviationsample) | Gets the identifier of the AggregateFunction\_StandardDeviationSample object. |
| [Start](https://www.traeger.de/en/docs/development/opcua/api/v2.59/opc.uafx.opcobjecttypes.opcaggregatefunction/members#start) | Gets the identifier of the AggregateFunction\_Start object. |
| [StartBound](https://www.traeger.de/en/docs/development/opcua/api/v2.59/opc.uafx.opcobjecttypes.opcaggregatefunction/members#startbound) | Gets the identifier of the AggregateFunction\_StartBound object. |
| [TimeAverage](https://www.traeger.de/en/docs/development/opcua/api/v2.59/opc.uafx.opcobjecttypes.opcaggregatefunction/members#timeaverage) | Gets the identifier of the AggregateFunction\_TimeAverage object. |
| [TimeAverage2](https://www.traeger.de/en/docs/development/opcua/api/v2.59/opc.uafx.opcobjecttypes.opcaggregatefunction/members#timeaverage2) | Gets the identifier of the AggregateFunction\_TimeAverage2 object. |
| [Total](https://www.traeger.de/en/docs/development/opcua/api/v2.59/opc.uafx.opcobjecttypes.opcaggregatefunction/members#total) | Gets the identifier of the AggregateFunction\_Total object. |
| [Total2](https://www.traeger.de/en/docs/development/opcua/api/v2.59/opc.uafx.opcobjecttypes.opcaggregatefunction/members#total2) | Gets the identifier of the AggregateFunction\_Total2 object. |
| [VariancePopulation](https://www.traeger.de/en/docs/development/opcua/api/v2.59/opc.uafx.opcobjecttypes.opcaggregatefunction/members#variancepopulation) | Gets the identifier of the AggregateFunction\_VariancePopulation object. |
| [VarianceSample](https://www.traeger.de/en/docs/development/opcua/api/v2.59/opc.uafx.opcobjecttypes.opcaggregatefunction/members#variancesample) | Gets the identifier of the AggregateFunction\_VarianceSample object. |
| [WorstQuality](https://www.traeger.de/en/docs/development/opcua/api/v2.59/opc.uafx.opcobjecttypes.opcaggregatefunction/members#worstquality) | Gets the identifier of the AggregateFunction\_WorstQuality object. |
| [WorstQuality2](https://www.traeger.de/en/docs/development/opcua/api/v2.59/opc.uafx.opcobjecttypes.opcaggregatefunction/members#worstquality2) | Gets the identifier of the AggregateFunction\_WorstQuality2 object. |

Inherits members from [OpcNodeId](https://www.traeger.de/en/docs/development/opcua/api/v2.59/opc.uafx.opcnodeid/members).

## Applies to

| Package | Versions |
|---|---|
| Opc.UaFx.Advanced | v2.5–v2.59 |
