# OpcAggregateType Enum

> Reference: Specifies an aggregate function of the OPC UA namespace, whose identifier GetTypeId provides.

<dl class="api-definition">
<dt>Namespace</dt>
<dd><a href="../namespaces/opc.uafx">Opc.UaFx</a></dd>
<dt>Assembly</dt>
<dd>Opc.UaFx.Advanced.dll</dd>
<dt>Package</dt>
<dd>Opc.UaFx.Advanced v2.59.0</dd>
<dt>Also in</dt>
<dd>Opc.UaFx.Client</dd>
</dl>

Specifies an aggregate function of the OPC UA namespace, whose identifier [GetTypeId](https://www.traeger.de/en/docs/development/opcua/api/v2.59/opc.uafx.opcaggregate/members#gettypeid) provides.

## Syntax

<div class="api-signature" data-lang="csharp">

```csharp
public enum OpcAggregateType
```

</div>

<div class="api-signature" data-lang="vbnet">

```vbnet
Public Enum OpcAggregateType
```

</div>

## Inheritance

[Object](https://learn.microsoft.com/dotnet/api/system.object) → [ValueType](https://learn.microsoft.com/dotnet/api/system.valuetype) → [Enum](https://learn.microsoft.com/dotnet/api/system.enum) → **OpcAggregateType**

## Fields

| Name | Value | Description |
|---|---|---|
| <a id="annotationcount"></a>`AnnotationCount` | `0` | The aggregate identified by the AggregateFunction\_AnnotationCount object. |
| <a id="average"></a>`Average` | `1` | The aggregate identified by the AggregateFunction\_Average object. |
| <a id="count"></a>`Count` | `2` | The aggregate identified by the AggregateFunction\_Count object. |
| <a id="delta"></a>`Delta` | `3` | The aggregate identified by the AggregateFunction\_Delta object. |
| <a id="deltabounds"></a>`DeltaBounds` | `4` | The aggregate identified by the AggregateFunction\_DeltaBounds object. |
| <a id="durationbad"></a>`DurationBad` | `5` | The aggregate identified by the AggregateFunction\_DurationBad object. |
| <a id="durationgood"></a>`DurationGood` | `6` | The aggregate identified by the AggregateFunction\_DurationGood object. |
| <a id="durationinstatenonzero"></a>`DurationInStateNonZero` | `7` | The aggregate identified by the AggregateFunction\_DurationInStateNonZero object. |
| <a id="durationinstatezero"></a>`DurationInStateZero` | `8` | The aggregate identified by the AggregateFunction\_DurationInStateZero object. |
| <a id="end"></a>`End` | `9` | The aggregate identified by the AggregateFunction\_End object. |
| <a id="endbound"></a>`EndBound` | `10` | The aggregate identified by the AggregateFunction\_EndBound object. |
| <a id="interpolative"></a>`Interpolative` | `11` | The aggregate identified by the AggregateFunction\_Interpolative object. |
| <a id="maximum"></a>`Maximum` | `12` | The aggregate identified by the AggregateFunction\_Maximum object. |
| <a id="maximum2"></a>`Maximum2` | `13` | The aggregate identified by the AggregateFunction\_Maximum2 object. |
| <a id="maximumactualtime"></a>`MaximumActualTime` | `14` | The aggregate identified by the AggregateFunction\_MaximumActualTime object. |
| <a id="maximumactualtime2"></a>`MaximumActualTime2` | `15` | The aggregate identified by the AggregateFunction\_MaximumActualTime2 object. |
| <a id="minimum"></a>`Minimum` | `16` | The aggregate identified by the AggregateFunction\_Minimum object. |
| <a id="minimum2"></a>`Minimum2` | `17` | The aggregate identified by the AggregateFunction\_Minimum2 object. |
| <a id="minimumactualtime"></a>`MinimumActualTime` | `18` | The aggregate identified by the AggregateFunction\_MinimumActualTime object. |
| <a id="minimumactualtime2"></a>`MinimumActualTime2` | `19` | The aggregate identified by the AggregateFunction\_MinimumActualTime2 object. |
| <a id="numberoftransitions"></a>`NumberOfTransitions` | `20` | The aggregate identified by the AggregateFunction\_NumberOfTransitions object. |
| <a id="percentbad"></a>`PercentBad` | `21` | The aggregate identified by the AggregateFunction\_PercentBad object. |
| <a id="percentgood"></a>`PercentGood` | `22` | The aggregate identified by the AggregateFunction\_PercentGood object. |
| <a id="range"></a>`Range` | `23` | The aggregate identified by the AggregateFunction\_Range object. |
| <a id="range2"></a>`Range2` | `24` | The aggregate identified by the AggregateFunction\_Range2 object. |
| <a id="standarddeviationpopulation"></a>`StandardDeviationPopulation` | `25` | The aggregate identified by the AggregateFunction\_StandardDeviationPopulation object. |
| <a id="standarddeviationsample"></a>`StandardDeviationSample` | `26` | The aggregate identified by the AggregateFunction\_StandardDeviationSample object. |
| <a id="start"></a>`Start` | `27` | The aggregate identified by the AggregateFunction\_Start object. |
| <a id="startbound"></a>`StartBound` | `28` | The aggregate identified by the AggregateFunction\_StartBound object. |
| <a id="timeaverage"></a>`TimeAverage` | `29` | The aggregate identified by the AggregateFunction\_TimeAverage object. |
| <a id="timeaverage2"></a>`TimeAverage2` | `30` | The aggregate identified by the AggregateFunction\_TimeAverage2 object. |
| <a id="total"></a>`Total` | `31` | The aggregate identified by the AggregateFunction\_Total object. |
| <a id="total2"></a>`Total2` | `32` | The aggregate identified by the AggregateFunction\_Total2 object. |
| <a id="variancepopulation"></a>`VariancePopulation` | `33` | The aggregate identified by the AggregateFunction\_VariancePopulation object. |
| <a id="variancesample"></a>`VarianceSample` | `34` | The aggregate identified by the AggregateFunction\_VarianceSample object. |
| <a id="worstquality"></a>`WorstQuality` | `35` | The aggregate identified by the AggregateFunction\_WorstQuality object. |
| <a id="worstquality2"></a>`WorstQuality2` | `36` | The aggregate identified by the AggregateFunction\_WorstQuality2 object. |

## Applies to

| Package | Versions |
|---|---|
| Opc.UaFx.Advanced | v2.5–v2.59 |
